| Game | 2-64 | lozja | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Alois Mikeš | 127d 04:11:55 | |||
| Result | 0.5 : 0.5 | aabouh | ![]() | Time | 20d 14:25:06 | |
| End by | Draw | Xiao Yikang | 126d 06:51:43 |
| aabouh | lozja | ||
|---|---|---|---|
| h8 | 10:16:24 | h9 | 07:13:17 |
| i7 | 00:15:37 | swap | 00:03:05 |
| g10 | 01:05:13 | swap | 00:23:16 |
| f7 | 00:17:36 | swap | 01:07:27 |
| g9 | 00:51:44 | i8 | 00:12:31 |
| i9 | 00:29:34 | f9 | 00:00:25 |
| f8 | 00:39:50 | h7 | 00:03:54 |
| e7 | 00:13:15 | h10 | 00:04:43 |
| j7 | 00:08:56 | k9 | 00:25:44 |
| g8 | 00:04:14 | g7 | 00:24:57 |
| j8 | 09:28:51 | j6 | 10:00:50 |
| j9 | 00:36:26 | k5 | 00:42:02 |
| l4 | 12:42:09 | k8 | 14:29:38 |
| k7 | 14:45:46 | l6 | 09:30:35 |
| j4 | 11:30:23 | i6 | 03:08:44 |
| h6 | 05:05:03 | m7 | 04:05:11 |
| m6 | 00:04:49 | n8 | 05:15:03 |
| o9 | 05:44:05 | l8 | 14:33:06 |
| j10 | 09:30:52 | j11 | 05:18:49 |
| l9 | 00:12:45 | k11 | 00:55:25 |
| l11 | 00:22:03 | g11 | 03:38:17 |
| h11 | 03:20:35 | d6 | 01:34:10 |
| f5 | 07:35:47 | i12 | 08:31:31 |
| h12 | 00:07:49 | f13 | 19:18:32 |
| h13 | 02:31:38 | e5 | 08:28:42 |
| d8 | 11:20:52 | f12 | 12:12:34 |
| f11 | 08:22:42 | f4 | 16:14:57 |
| g3 | 07:32:18 | e10 | 17:46:26 |
| e13 | 2d 08:23:37 | c9 | 13:08:21 |
| c10 | 17:52:16 | e4 | 08:55:39 |
| h8h9i7g10f7g9i8i9f9f8h7e7h10j7k9g8g7j8j6j9k5l4k8k7l6j4i6h6m7m6n8o9l8j10j11l9k11l11g11h11d6f5i12h12f13h13e5d8f12f11f4g3e10e13c9c10e4 | |||
| Download SGF | Download SAV | ||

