| Game | 2-56 | lozja | ![]() | Time | 20d 22:35:30 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Alois Mikeš | 125d 00:07:42 | |||
| Result | 1 : 0 | 141592 | ![]() | Time | 21d 00:00:00 | |
| End by | Five | Micah Alvarado | 68d 15:16:37 |
| 141592 | lozja | ||
|---|---|---|---|
| h8 | 07:31:08 | h9 | 09:58:14 |
| h10 | 16:40:08 | swap | 09:44:28 |
| g9 | 09:22:43 | swap | 19:05:16 |
| j9 | 3d 12:24:20 | swap | 04:07:40 |
| i10 | 8d 15:37:09 | g8 | 16:57:41 |
| i8 | 12d 13:06:24 | j7 | 12:16:36 |
| i9 | 6d 05:00:30 | i11 | 09:58:45 |
| k8 | 7d 12:16:18 | f9 | 02:10:46 |
| h7 | 1d 00:12:25 | f11 | 21:42:02 |
| i7 | 8d 02:43:58 | i6 | 17:14:31 |
| f8 | 8d 10:38:58 | f12 | 05:10:52 |
| g11 | 1d 13:14:08 | f13 | 10:00:03 |
| f10 | 10:11:52 | h12 | 1d 23:25:22 |
| g13 | 2d 11:16:31 | g12 | 07:12:14 |
| e12 | 3d 07:18:36 | h11 | 01:43:34 |
| i12 | 20:34:36 | h13 | 00:48:07 |
| h14 | 06:25:16 | i14 | 1d 18:51:31 |
| e10 | 02:08:12 | j15 | 01:24:29 |
| h8h9h10g9j9i10g8i8j7i9i11k8f9h7f11i7i6f8f12g11f13f10h12g13g12e12h11i12h13h14i14e10j15 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

