| Game | 2-07 | aabouh | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Xiao Yikang | 125d 23:55:21 | |||
| Result | 0.5 : 0.5 | lozja | ![]() | Time | 20d 21:13:46 | |
| End by | Draw | Alois Mikeš | 127d 09:43:15 |
| lozja | aabouh | ||
|---|---|---|---|
| h8 | 00:31:34 | i9 | 09:41:58 |
| swap | 07:16:00 | i8 | 00:14:37 |
| swap | 00:04:04 | h9 | 01:04:22 |
| swap | 00:24:01 | j10 | 00:17:09 |
| g9 | 00:44:35 | j9 | 01:15:05 |
| j8 | 00:12:03 | k10 | 00:30:03 |
| l11 | 00:01:27 | k7 | 00:39:34 |
| j11 | 00:04:01 | g8 | 00:13:39 |
| i11 | 00:24:52 | k11 | 00:16:14 |
| f8 | 00:24:56 | h10 | 09:09:14 |
| i10 | 10:10:56 | i13 | 00:47:14 |
| l10 | 00:29:59 | k9 | 12:47:02 |
| k8 | 14:36:19 | k12 | 20:13:20 |
| k13 | 04:03:50 | l8 | 11:39:05 |
| j6 | 12:05:50 | l5 | 08:44:54 |
| j5 | 15:52:11 | j4 | 00:05:09 |
| h6 | 01:27:16 | f9 | 13:14:34 |
| i6 | 01:30:14 | g6 | 01:05:20 |
| h7 | 01:35:34 | h5 | 01:07:05 |
| f7 | 01:25:01 | k6 | 02:55:32 |
| j7 | 00:59:07 | g7 | 07:10:20 |
| k4 | 08:29:05 | l3 | 01:03:37 |
| g5 | 1d 05:12:51 | f4 | 01:35:18 |
| l9 | 01:03:28 | m10 | 06:23:40 |
| l12 | 17:35:48 | l13 | 06:29:22 |
| k3 | 15:06:14 | e10 | 07:53:29 |
| d11 | 17:15:26 | d4 | 2d 09:49:46 |
| e5 | 07:30:28 | m5 | 23:16:39 |
| m4 | 08:53:10 | d10 | 08:21:02 |
| h8i9i8h9j10g9j9j8k10l11k7j11g8i11k11f8h10i10i13l10k9k8k12k13l8j6l5j5j4h6f9i6g6h7h5f7k6j7g7k4l3g5f4l9m10l12l13k3e10d11d4e5m5m4d10 | |||
| Download SGF | Download SAV | ||

