Game | 1-89 | obgautajk5 | ![]() | Time | 20d 23:48:42 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Su Baowen | 129d 19:56:06 | |||
Result | 0.5 : 0.5 | terminator | ![]() | Time | 21d 00:00:00 | |
End by | Draw | Liu Xiangbo | 130d 04:26:51 |
obgautajk5 | terminator | ||
---|---|---|---|
h8 | 15:36:20 | swap | 07:59:49 |
i9 | 02:00:43 | swap | 00:02:54 |
f11 | 22:10:42 | swap | 2d 00:38:57 |
e10 | 1d 21:08:41 | swap | 01:24:02 |
h12 | 00:04:21 | f9 | 00:14:23 |
g8 | 00:04:27 | g10 | 00:12:58 |
e8 | 00:09:30 | f8 | 00:02:35 |
g9 | 00:14:20 | f10 | 00:03:38 |
h10 | 00:00:38 | g7 | 00:00:30 |
h9 | 00:01:46 | h11 | 00:00:38 |
h6 | 00:01:19 | h7 | 00:01:36 |
f7 | 00:00:48 | i10 | 00:04:05 |
i11 | 00:01:58 | g6 | 00:06:04 |
j9 | 02:09:12 | k9 | 01:11:45 |
f5 | 09:06:15 | e6 | 02:21:14 |
j6 | 00:39:42 | i7 | 01:59:50 |
i6 | 02:54:17 | l10 | 20:44:56 |
m11 | 02:29:10 | k10 | 03:41:48 |
j7 | 01:01:18 | j8 | 10:26:06 |
i12 | 01:40:28 | m10 | 09:25:06 |
j10 | 00:05:52 | k12 | 00:13:50 |
k8 | 00:45:37 | h5 | 00:54:09 |
k6 | 00:13:53 | l6 | 02:20:49 |
l5 | 07:41:11 | i8 | 00:47:51 |
m6 | 09:29:55 | n9 | 02:33:23 |
h8i9f11e10h12f9g8g10e8f8g9f10h10g7h9h11h6h7f7i10i11g6j9k9f5e6j6i7i6l10m11k10j7j8i12m10j10k12k8h5k6l6l5i8m6n9 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
terminator offered draw |