| Game | 1-87 | omok23 | ![]() | Time | 20d 08:17:32 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Jin Rui | 83d 19:48:23 | |||
| Result | 0.5 : 0.5 | obgautajk5 | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Su Baowen | 126d 15:08:50 |
| obgautajk5 | omok23 | ||
|---|---|---|---|
| h8 | 15:37:52 | i10 | 11d 22:08:56 |
| swap | 00:12:57 | j10 | 1d 00:46:17 |
| swap | 00:11:54 | i9 | 19d 12:49:26 |
| swap | 15:11:36 | i11 | 01:08:06 |
| k9 | 02:58:23 | h9 | 3d 21:26:33 |
| h11 | 14:59:41 | i7 | 11:22:06 |
| h7 | 21:11:03 | j9 | 21:03:56 |
| j8 | 04:52:07 | k7 | 15:20:06 |
| j6 | 00:40:14 | j12 | 08:41:05 |
| j13 | 00:42:24 | f12 | 03:04:09 |
| g9 | 12:27:42 | g10 | 01:28:38 |
| f11 | 04:08:08 | e10 | 07:11:18 |
| d10 | 21:29:28 | d11 | 02:50:24 |
| e12 | 17:08:43 | e7 | 17:56:55 |
| g6 | 10:36:34 | g5 | 00:44:02 |
| f8 | 20:11:31 | h6 | 1d 01:09:58 |
| d8 | 00:47:52 | f9 | 00:22:42 |
| c12 | 00:50:23 | e8 | 00:30:50 |
| e9 | 13:00:43 | c11 | 03:36:10 |
| c7 | 03:12:35 | b6 | 02:12:31 |
| c6 | 20:01:35 | e4 | 9d 00:34:51 |
| c5 | 00:17:32 | ||
| h8i10j10i9i11k9h9h11i7h7j9j8k7j6j12j13f12g9g10f11e10d10d11e12e7g6g5f8h6d8f9c12e8e9c11c7b6c6e4c5 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| obgautajk5 offered draw |

