Game | 1-84 | obgautajk5 | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Su Baowen | 130d 19:52:15 | |||
Result | 0.5 : 0.5 | tudou | ![]() | Time | 20d 23:49:02 | |
End by | Draw | Ni Zhongxing | 125d 10:31:36 |
obgautajk5 | tudou | ||
---|---|---|---|
h8 | 15:38:19 | swap | 00:07:08 |
i10 | 00:21:47 | swap | 00:12:29 |
k6 | 04:36:51 | swap | 01:40:04 |
l8 | 1d 01:00:39 | swap | 3d 06:37:07 |
m8 | 15:25:46 | j7 | 01:25:53 |
l6 | 13:52:15 | j6 | 05:14:31 |
k7 | 02:37:44 | j8 | 03:18:16 |
j5 | 00:37:22 | j9 | 02:36:34 |
j10 | 00:44:24 | l7 | 08:03:35 |
k8 | 00:42:42 | k5 | 00:11:34 |
h9 | 00:35:27 | h7 | 1d 09:13:22 |
g6 | 00:30:57 | i9 | 19:02:32 |
f7 | 02:29:04 | k9 | 2d 02:31:41 |
l10 | 02:19:57 | g5 | 20:05:43 |
h6 | 00:43:42 | m9 | 03:02:27 |
l9 | 00:21:58 | e8 | 00:35:59 |
i4 | 10:49:23 | f6 | 00:17:51 |
l11 | 00:06:21 | j11 | 00:05:36 |
i12 | 00:11:51 | j13 | 00:26:00 |
f11 | 00:23:05 | i7 | 00:01:55 |
i8 | 00:26:30 | g10 | 00:27:00 |
e7 | 01:31:28 | ||
h8i10k6l8m8j7l6j6k7j8j5j9j10l7k8k5h9h7g6i9f7k9l10g5h6m9l9e8i4f6l11j11i12j13f11i7i8g10e7 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
obgautajk5 offered draw |