| Game | 1-83 | gvu | ![]() | Time | 18d 19:04:57 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Victor Golosov | 65d 18:27:36 | |||
| Result | obgautajk5 | ![]() | Time | 21d 00:00:00 | ||
| End by | Su Baowen | 105d 01:51:15 |
| obgautajk5 | gvu | ||
|---|---|---|---|
| h8 | 15:38:17 | swap | 12d 05:24:07 |
| i10 | 00:07:05 | swap | 03:13:13 |
| k11 | 1d 15:00:29 | swap | 10d 08:24:06 |
| l12 | 8d 19:20:31 | swap | 8d 07:11:53 |
| k12 | 12:27:36 | swap | 7d 12:01:01 |
| i11 | 20:25:34 | j8 | 05:58:33 |
| k8 | 16:16:21 | h11 | 6d 07:25:46 |
| j7 | 16:28:31 | i12 | 4d 04:55:20 |
| g10 | 11:02:05 | h9 | 1d 11:02:49 |
| h10 | 00:23:14 | j10 | 02:53:15 |
| i9 | 18:19:43 | k13 | 02:09:33 |
| k14 | 23:28:01 | k9 | 2d 05:22:59 |
| k10 | 07:24:03 | i7 | 11:47:58 |
| l10 | 00:02:13 | l11 | 2d 03:57:17 |
| m10 | 10:43:31 | i6 | 07:57:56 |
| f8 | 02:40:08 | g9 | 1d 03:38:10 |
| f10 | 09:37:27 | e10 | 13:57:50 |
| h6 | 18:27:34 | f7 | 2d 02:12:49 |
| m8 | 21:37:18 | l9 | 01:05:44 |
| k5 | 1d 22:57:34 | k6 | 5d 04:48:38 |
| j4 | 1d 18:31:45 | m9 | 02:15:24 |
| j9 | 1d 20:34:15 | n11 | 1d 07:35:40 |
| m11 | 1d 19:57:58 | g7 | 02:28:27 |
| m5 | 1d 18:32:24 | l7 | 06:48:44 |
| j5 | 1d 18:04:53 | ||
| h8i10k11l12k12i11j8k8h11j7i12g10h9h10j10i9k13k14k9k10i7l10l11m10i6f8g9f10e10h6f7m8l9k5k6j4m9j9n11m11g7m5l7j5 | |||
| Download SGF | Download SAV | ||

