| Game | 1-82 | obgautajk5 | ![]() | Time | 20d 23:28:58 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Su Baowen | 131d 14:37:30 | |||
| Result | 1 : 0 | hj | ![]() | Time | 21d 00:00:00 | |
| End by | Five | Hou Jun | 125d 09:16:15 |
| obgautajk5 | hj | ||
|---|---|---|---|
| h8 | 15:37:48 | i10 | 07:21:06 |
| swap | 00:21:13 | i11 | 16:40:02 |
| swap | 03:54:48 | h9 | 01:08:07 |
| swap | 02:06:04 | j10 | 12:33:04 |
| swap | 08:22:00 | k9 | 01:13:36 |
| j9 | 00:54:52 | k11 | 12:13:53 |
| j11 | 07:05:44 | j12 | 02:19:26 |
| j8 | 01:20:52 | j7 | 02:22:29 |
| i8 | 00:07:19 | k8 | 00:04:24 |
| k10 | 00:04:46 | h7 | 11:12:00 |
| i7 | 01:59:15 | g9 | 04:38:23 |
| i12 | 00:17:45 | l9 | 02:25:41 |
| i6 | 00:54:28 | i9 | 13:12:07 |
| h13 | 00:35:02 | g14 | 1d 12:06:42 |
| i13 | 00:10:57 | m9 | 23:49:48 |
| l11 | 01:32:14 | m12 | 22:27:15 |
| m10 | 00:06:42 | j13 | 00:32:44 |
| f11 | 00:10:21 | g12 | 13:21:22 |
| f13 | 01:43:05 | e13 | 08:49:22 |
| g11 | 00:13:16 | h11 | 13:11:29 |
| f9 | 07:23:31 | l10 | 00:17:46 |
| n8 | 00:14:57 | f10 | 02:22:17 |
| i5 | 00:02:34 | i4 | 00:01:13 |
| h6 | 00:09:47 | g8 | 00:29:37 |
| g5 | 00:16:35 | f4 | 09:52:13 |
| h5 | 15:16:17 | j5 | 09:01:32 |
| g6 | 03:09:00 | f6 | 00:24:40 |
| f5 | 03:57:04 | e5 | 00:32:07 |
| g3 | 02:06:05 | n9 | 01:03:46 |
| o9 | 00:10:22 | g2 | 00:20:50 |
| g7 | 00:01:22 | g4 | 00:31:33 |
| j4 | 00:25:10 | h3 | 00:02:53 |
| k3 | 00:31:01 | ||
| h8i10i11h9j10k9j9k11j11j12j8j7i8k8k10h7i7g9i12l9i6i9h13g14i13m9l11m12m10j13f11g12f13e13g11h11f9l10n8f10i5i4h6g8g5f4h5j5g6f6f5e5g3n9o9g2g7g4j4h3k3 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

