Game | 1-81 | zhuye | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Zhu Ye | 102d 23:28:06 | |||
Result | 0.5 : 0.5 | obgautajk5 | ![]() | Time | 20d 02:39:32 | |
End by | Draw | Su Baowen | 132d 02:58:51 |
obgautajk5 | zhuye | ||
---|---|---|---|
h8 | 15:37:51 | swap | 1d 09:14:10 |
h10 | 00:12:05 | swap | 3d 22:36:14 |
i11 | 13:35:01 | swap | 05:14:49 |
k11 | 02:35:38 | swap | 14:21:02 |
l10 | 01:26:13 | swap | 08:51:00 |
g10 | 03:02:39 | f10 | 10:43:20 |
i10 | 01:24:09 | k10 | 03:07:10 |
j9 | 00:01:22 | k8 | 00:02:35 |
j7 | 00:04:11 | j8 | 00:02:06 |
i8 | 00:06:48 | h9 | 00:20:43 |
i6 | 03:54:17 | i9 | 1d 20:56:27 |
i7 | 03:18:14 | k7 | 03:57:10 |
g6 | 00:10:59 | h7 | 00:08:58 |
i4 | 00:07:59 | i5 | 2d 13:48:30 |
h5 | 00:24:12 | f7 | 09:19:20 |
f6 | 00:20:52 | k6 | 4d 23:26:59 |
k9 | 01:18:03 | h6 | 14d 22:21:13 |
h8h10i11k11l10g10f10i10k10j9k8j7j8i8h9i6i9i7k7g6h7i4i5h5f7f6k6k9h6 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
zhuye offered draw |