| Game | 1-78 | terminator | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Liu Xiangbo | 127d 20:19:30 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 20d 23:24:00 | |
| End by | Draw | Jin Rui | 82d 10:21:30 |
| terminator | omok23 | ||
|---|---|---|---|
| h8 | 00:03:08 | i10 | 12d 13:41:08 |
| swap | 00:52:42 | i9 | 1d 00:10:18 |
| f10 | 08:02:31 | swap | 4d 21:43:11 |
| d7 | 01:26:01 | g7 | 14d 21:57:41 |
| h9 | 00:52:56 | j9 | 3d 23:08:29 |
| g10 | 11:47:42 | h7 | 13:27:56 |
| i8 | 1d 00:39:35 | j7 | 19:15:55 |
| i7 | 08:40:31 | j8 | 11:49:27 |
| j6 | 11:43:48 | g9 | 00:31:30 |
| h11 | 01:17:00 | h12 | 11:27:07 |
| e8 | 23:47:29 | f9 | 03:04:23 |
| f8 | 22:55:47 | g8 | 04:57:03 |
| i6 | 00:36:41 | i5 | 04:19:40 |
| g6 | 08:12:52 | h6 | 03:45:31 |
| d9 | 03:09:45 | e10 | 08:49:43 |
| d11 | 09:11:23 | c10 | 1d 12:28:51 |
| d10 | 17:36:10 | d8 | 01:08:20 |
| d12 | 00:03:40 | d13 | 00:15:59 |
| f12 | 00:07:12 | f11 | 05:08:40 |
| e13 | 14:08:33 | g11 | 9d 23:51:30 |
| e9 | 02:24:52 | ||
| h8i10i9f10d7g7h9j9g10h7i8j7i7j8j6g9h11h12e8f9f8g8i6i5g6h6d9e10d11c10d10d8d12d13f12f11e13g11e9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| terminator offered draw |

