Game | 1-75 | terminator | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Liu Xiangbo | 127d 00:34:24 | |||
Result | 0.5 : 0.5 | tudou | ![]() | Time | 18d 01:22:35 | |
End by | Draw | Ni Zhongxing | 112d 08:13:23 |
terminator | tudou | ||
---|---|---|---|
h8 | 00:02:48 | swap | 00:10:13 |
i10 | 23:24:40 | swap | 00:01:26 |
i11 | 00:04:35 | swap | 00:26:16 |
l5 | 3d 20:40:17 | swap | 09:26:13 |
e14 | 13:40:54 | j10 | 03:54:25 |
h10 | 00:02:14 | g9 | 00:01:39 |
g11 | 00:04:46 | h9 | 00:02:05 |
j9 | 00:00:35 | g8 | 00:16:30 |
f7 | 00:00:46 | i6 | 00:00:33 |
h7 | 00:17:25 | g7 | 17:30:36 |
g6 | 23:28:22 | i8 | 4d 22:33:31 |
i9 | 01:01:25 | f12 | 04:39:18 |
j7 | 01:15:10 | i5 | 02:29:45 |
i4 | 04:20:49 | h5 | 05:44:48 |
f5 | 10:17:47 | h6 | 13:40:13 |
f8 | 00:08:28 | f6 | 5d 13:14:29 |
j11 | 07:10:40 | h11 | 17:43:51 |
k5 | 00:13:32 | j8 | 01:03:11 |
j4 | 06:27:37 | l6 | 03:19:21 |
j6 | 01:04:51 | l4 | 5d 06:33:25 |
l7 | 00:13:33 | j5 | 00:35:17 |
k7 | 02:27:38 | i7 | 13:41:55 |
k9 | 02:56:31 | ||
h8i10i11l5e14j10h10g9g11h9j9g8f7i6h7g7g6i8i9f12j7i5i4h5f5h6f8f6j11h11k5j8j4l6j6l4l7j5k7i7k9 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
terminator offered draw |