| Game | 1-73 | terminator | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Liu Xiangbo | 128d 13:45:49 | |||
| Result | 0.5 : 0.5 | hj | ![]() | Time | 20d 17:03:41 | |
| End by | Draw | Hou Jun | 124d 19:57:34 |
| terminator | hj | ||
|---|---|---|---|
| h8 | 00:02:35 | i10 | 00:18:55 |
| swap | 23:16:01 | i11 | 16:22:51 |
| swap | 1d 02:08:24 | h10 | 00:37:06 |
| swap | 04:16:48 | f10 | 11:24:08 |
| swap | 13:26:38 | g9 | 11:15:29 |
| j10 | 09:20:18 | h12 | 14:03:56 |
| h11 | 09:21:25 | j11 | 1d 03:19:39 |
| g8 | 18:16:49 | f8 | 1d 06:20:51 |
| h7 | 00:30:26 | i6 | 10:34:15 |
| h6 | 00:27:17 | h5 | 02:00:59 |
| j7 | 10:02:32 | j8 | 00:30:57 |
| k7 | 00:57:33 | i7 | 12:29:11 |
| i8 | 00:39:12 | h9 | 10:19:43 |
| i9 | 00:09:19 | k11 | 10:00:25 |
| k10 | 13:24:22 | j9 | 10:50:56 |
| k6 | 01:21:12 | j12 | 00:09:40 |
| k12 | 02:19:25 | l10 | 03:29:29 |
| m9 | 04:58:51 | l8 | 00:13:05 |
| l7 | 06:35:15 | m8 | 14:29:38 |
| n8 | 01:32:45 | l5 | 2d 02:14:44 |
| e7 | 07:06:55 | ||
| h8i10i11h10f10g9j10h12h11j11g8f8h7i6h6h5j7j8k7i7i8h9i9k11k10j9k6j12k12l10m9l8l7m8n8l5e7 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| terminator offered draw |

