Game | 1-71 | obgautajk5 | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Su Baowen | 131d 13:57:22 | |||
Result | 0.5 : 0.5 | findfind | ![]() | Time | 20d 23:58:39 | |
End by | Draw | Kang Hongchul | 114d 09:45:45 |
findfind | obgautajk5 | ||
---|---|---|---|
h8 | 15:45:14 | swap | 00:22:06 |
i6 | 1d 07:58:57 | swap | 00:27:26 |
k6 | 1d 23:26:03 | swap | 00:00:15 |
h10 | 3d 17:20:34 | swap | 02:44:15 |
f8 | 1d 02:01:02 | swap | 00:09:19 |
g8 | 1d 00:23:17 | h7 | 00:01:46 |
f7 | 1d 00:39:51 | g6 | 00:20:31 |
i9 | 1d 01:02:23 | i10 | 01:04:38 |
j9 | 22:18:29 | j8 | 00:00:48 |
h9 | 1d 22:41:28 | g9 | 00:06:25 |
l9 | 00:05:54 | k9 | 00:12:52 |
i5 | 1d 01:26:39 | i8 | 01:33:16 |
k8 | 14:38:06 | h5 | 01:36:10 |
h4 | 00:26:57 | e6 | 01:06:12 |
f5 | 05:03:07 | i4 | 20:35:37 |
i7 | 03:17:26 | e9 | 00:53:45 |
g3 | 16:28:19 | j6 | 04:58:33 |
f4 | 00:11:51 | f3 | 02:23:58 |
d6 | 2d 21:39:20 | e5 | 22:42:17 |
e7 | 01:50:03 | d10 | 12:20:52 |
g7 | 02:45:11 | j4 | 02:38:54 |
j3 | 00:42:30 | d4 | 05:42:33 |
h8i6k6h10f8g8h7f7g6i9i10j9j8h9g9l9k9i5i8k8h5h4e6f5i4i7e9g3j6f4f3d6e5e7d10g7j4j3d4 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
obgautajk5 offered draw |