| Game | 1-69 | omok23 | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Jin Rui | 84d 19:15:51 | |||
| Result | 0.5 : 0.5 | findfind | ![]() | Time | 19d 01:18:05 | |
| End by | Draw | Kang Hongchul | 99d 09:32:20 |
| findfind | omok23 | ||
|---|---|---|---|
| h8 | 15:45:43 | i9 | 11d 22:01:12 |
| e5 | 10:20:52 | swap | 14:32:37 |
| f4 | 2d 09:55:54 | swap | 2d 19:55:42 |
| e3 | 03:31:51 | swap | 14d 19:55:39 |
| e6 | 04:14:16 | f3 | 4d 18:57:25 |
| d5 | 03:14:55 | f7 | 00:31:28 |
| g6 | 1d 01:13:30 | h7 | 16:59:20 |
| h6 | 08:32:28 | f6 | 11:39:01 |
| g7 | 11:12:24 | f8 | 01:18:11 |
| f9 | 22:41:07 | g9 | 03:15:50 |
| g5 | 20:18:35 | g4 | 00:23:38 |
| i6 | 1d 00:01:37 | i7 | 13:42:18 |
| j6 | 3d 09:56:11 | k6 | 00:06:35 |
| h10 | 4d 00:09:59 | j8 | 14:55:37 |
| i8 | 1d 21:13:47 | c5 | 3d 05:34:30 |
| b6 | 2d 01:07:43 | e2 | 19:56:46 |
| d3 | 1d 08:40:08 | l7 | 2d 00:43:17 |
| k7 | 1d 16:31:26 | h5 | 23:56:19 |
| d1 | 1d 07:20:18 | m8 | 1d 21:16:33 |
| j5 | 2d 19:17:39 | l8 | 22:17:30 |
| l9 | 3d 08:44:52 | k9 | 16:39:18 |
| k8 | 1d 04:44:09 | m10 | 04:14:32 |
| m11 | 21:34:30 | j10 | 21:07:55 |
| i11 | 1d 01:21:39 | j11 | 22:42:42 |
| h8i9e5f4e3e6f3d5f7g6h7h6f6g7f8f9g9g5g4i6i7j6k6h10j8i8c5b6e2d3l7k7h5d1m8j5l8l9k9k8m10m11j10i11j11 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

