| Game | 1-67 | findfind | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Kang Hongchul | 99d 22:04:11 | |||
| Result | 0.5 : 0.5 | aivo | ![]() | Time | 20d 23:59:11 | |
| End by | Draw | Aivo Oll | 68d 01:40:44 |
| findfind | aivo | ||
|---|---|---|---|
| h8 | 15:46:01 | swap | 00:29:50 |
| h6 | 1d 07:50:50 | swap | 8d 05:48:34 |
| h11 | 1d 17:18:57 | swap | 5d 05:09:59 |
| i9 | 15:01:55 | swap | 01:20:24 |
| k8 | 02:49:40 | h10 | 15d 02:39:03 |
| g11 | 17:53:30 | i7 | 10d 21:58:32 |
| k9 | 3d 04:52:23 | k7 | 3d 21:15:02 |
| i11 | 2d 02:54:46 | j11 | 1d 02:54:37 |
| j10 | 11:47:11 | h12 | 3d 15:22:22 |
| l8 | 2d 18:16:08 | m7 | 23:10:23 |
| i8 | 2d 01:17:53 | j8 | 2d 05:23:28 |
| l6 | 1d 11:22:43 | l9 | 4d 16:54:09 |
| j7 | 3d 13:55:47 | k10 | 4d 02:00:20 |
| m8 | 1d 14:39:28 | g12 | 02:20:02 |
| i12 | 1d 23:07:06 | h9 | 04:05:40 |
| f9 | 1d 02:21:55 | e8 | 02:04:00 |
| g5 | 22:50:55 | f7 | 05:05:05 |
| g6 | 18:13:14 | g7 | 00:54:11 |
| f5 | 21:57:49 | h7 | 01:46:30 |
| e7 | 00:37:55 | i5 | 00:56:21 |
| j4 | 12:46:09 | h4 | 01:27:51 |
| g3 | 00:07:19 | d5 | 00:36:02 |
| e6 | 03:58:43 | g4 | 04:00:04 |
| l5 | 19:15:25 | k6 | 09:09:55 |
| d6 | 19:06:55 | g8 | 2d 05:25:44 |
| i10 | 08:34:34 | h3 | 08:48:39 |
| h5 | 18:44:12 | j5 | 02:34:01 |
| i4 | 16:12:32 | k4 | 07:18:27 |
| i6 | 04:14:15 | e9 | 00:21:35 |
| f8 | 16:32:14 | c5 | 01:57:16 |
| k5 | 22:57:08 | l7 | 2d 07:00:05 |
| m5 | 22:29:59 | ||
| h8h6h11i9k8h10g11i7k9k7i11j11j10h12l8m7i8j8l6l9j7k10m8g12i12h9f9e8g5f7g6g7f5h7e7i5j4h4g3d5e6g4l5k6d6g8i10h3h5j5i4k4i6e9f8c5k5l7m5 | |||
| Download SGF | Download SAV | ||

