| Game | 1-63 | zhuye | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Zhu Ye | 35d 18:42:31 | |||
| Result | 0.5 : 0.5 | findfind | ![]() | Time | 20d 10:53:17 | |
| End by | Draw | Kang Hongchul | 107d 16:26:53 |
| findfind | zhuye | ||
|---|---|---|---|
| h8 | 15:46:37 | h10 | 1d 23:52:16 |
| e10 | 1d 08:20:35 | swap | 12:08:15 |
| f7 | 3d 13:13:56 | swap | 10:38:41 |
| h9 | 10:07:06 | swap | 02:26:21 |
| i8 | 1d 18:37:20 | g9 | 8d 04:59:03 |
| f9 | 00:16:14 | f10 | 00:43:59 |
| e11 | 17:04:39 | g7 | 14d 06:10:03 |
| f6 | 1d 17:02:11 | h6 | 13d 06:36:59 |
| h5 | 3d 00:35:54 | f5 | 5d 00:31:24 |
| g6 | 1d 16:54:26 | e8 | 13d 22:09:06 |
| e9 | 3d 02:27:13 | d8 | 7d 23:28:41 |
| f8 | 2d 00:56:14 | d10 | 9d 19:39:52 |
| c10 | 09:37:25 | j11 | 12:45:31 |
| k9 | 05:45:18 | k10 | 3d 16:04:57 |
| i10 | 13:03:41 | l9 | 1d 11:35:41 |
| i12 | 05:16:12 | i11 | 5d 18:41:22 |
| h11 | 12:20:58 | d9 | 11:56:47 |
| d7 | 07:32:12 | g12 | 3d 23:40:02 |
| c8 | 21:48:45 | m10 | 1d 07:28:53 |
| c6 | 16:39:12 | c7 | 1d 20:36:18 |
| d11 | 06:58:19 | b9 | 15:46:18 |
| e12 | 05:46:24 | f11 | 2d 06:46:09 |
| h13 | 14:03:29 | f13 | 1d 05:07:44 |
| l10 | 23:06:52 | m11 | 02:48:02 |
| j13 | 19:05:00 | g10 | 06:34:53 |
| h8h10e10f7h9i8g9f9f10e11g7f6h6h5f5g6e8e9d8f8d10c10j11k9k10i10l9i12i11h11d9d7g12c8m10c6c7d11b9e12f11h13f13l10m11j13g10 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| zhuye offered draw |

