Game | 1-61 | omok23 | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Jin Rui | 89d 03:51:51 | |||
Result | terminator | ![]() | Time | 20d 17:41:02 | ||
End by | Liu Xiangbo | 126d 22:59:13 |
omok23 | terminator | ||
---|---|---|---|
h8 | 12d 13:42:58 | swap | 00:54:08 |
i10 | 1d 00:02:43 | swap | 07:16:33 |
k8 | 19d 05:58:56 | swap | 04:39:45 |
i6 | 08:38:05 | swap | 01:22:30 |
f8 | 01:15:25 | h9 | 00:57:52 |
g9 | 3d 20:11:11 | i7 | 00:51:54 |
g8 | 02:06:54 | i8 | 11:45:47 |
i9 | 10:53:11 | k6 | 1d 03:16:13 |
g10 | 19:15:36 | g7 | 08:39:26 |
k7 | 11:33:23 | g11 | 12:01:46 |
e7 | 00:30:49 | d6 | 01:15:48 |
j6 | 11:39:53 | i5 | 23:32:49 |
i4 | 03:06:45 | j8 | 22:56:14 |
f10 | 09:52:01 | d10 | 08:14:34 |
f9 | 04:29:02 | j7 | 02:25:08 |
l5 | 08:33:11 | f7 | 09:28:40 |
h7 | 05:10:56 | e8 | 07:20:38 |
d9 | 23:42:31 | f11 | 17:53:23 |
m6 | 03:01:38 | k9 | 17:48:33 |
l10 | 4d 00:22:48 | ||
h8i10k8i6f8h9g9i7g8i8i9k6g10g7k7g11e7d6j6i5i4j8f10d10f9j7l5f7h7e8d9f11m6k9l10 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
omok23 offered draw |