| Game | 1-60 | findfind | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Kang Hongchul | 103d 13:25:35 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 20d 23:50:59 | |
| End by | Draw | Jin Rui | 86d 08:49:44 |
| omok23 | findfind | ||
|---|---|---|---|
| h8 | 12d 13:43:04 | f6 | 09:21:42 |
| swap | 15:44:39 | f11 | 1d 09:50:20 |
| swap | 3d 19:52:22 | e9 | 03:33:08 |
| swap | 10d 01:42:24 | e7 | 16:03:53 |
| f8 | 4d 02:30:05 | f7 | 21:48:24 |
| h7 | 4d 01:15:24 | g7 | 05:23:47 |
| g10 | 14:08:40 | f10 | 1d 06:02:08 |
| g9 | 16:55:24 | f9 | 1d 09:48:48 |
| f12 | 04:03:17 | g12 | 14:37:53 |
| e11 | 03:20:09 | e10 | 21:39:38 |
| d9 | 07:10:11 | d10 | 3d 17:34:24 |
| i10 | 02:01:10 | e6 | 2d 01:58:26 |
| f5 | 2d 15:01:13 | e4 | 1d 09:25:01 |
| e5 | 3d 17:16:44 | d5 | 1d 06:25:37 |
| c4 | 00:10:05 | c6 | 3d 16:28:11 |
| b7 | 1d 07:46:36 | j9 | 1d 22:51:18 |
| i11 | 16:21:43 | h10 | 1d 08:32:03 |
| j8 | 1d 20:22:42 | h5 | 2d 04:52:19 |
| i4 | 21:12:47 | f3 | 3d 18:11:42 |
| g2 | 01:11:17 | d4 | 1d 01:10:19 |
| d6 | 05:11:07 | g4 | 1d 00:55:12 |
| h8f6f11e9e7f8f7h7g7g10f10g9f9f12g12e11e10d9d10i10e6f5e4e5d5c4c6b7j9i11h10j8h5i4f3g2d4d6g4 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| findfind offered draw |

