| Game | 1-59 | omok23 | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Jin Rui | 78d 03:04:12 | |||
| Result | 1 : 0 | lince001 | ![]() | Time | 20d 17:21:03 | |
| End by | Resign | Linas Laibinis | 116d 16:24:36 |
| omok23 | lince001 | ||
|---|---|---|---|
| h8 | 12d 13:43:09 | swap | 02:21:30 |
| h9 | 22:35:21 | swap | 15:16:08 |
| j10 | 18d 23:06:41 | swap | 2d 23:32:53 |
| g11 | 2d 13:59:18 | swap | 01:44:51 |
| k8 | 00:09:03 | i9 | 07:12:52 |
| g9 | 11:20:38 | i7 | 02:39:22 |
| i8 | 20:29:47 | j8 | 13:21:04 |
| h10 | 10:07:32 | i11 | 08:58:50 |
| i10 | 00:04:45 | k10 | 19:35:18 |
| f8 | 09:10:16 | h11 | 1d 13:30:15 |
| f10 | 09:31:52 | g10 | 16:43:34 |
| e11 | 06:49:18 | d12 | 14:17:06 |
| j11 | 00:19:03 | e8 | 1d 04:14:51 |
| f9 | 02:24:12 | f7 | 03:48:20 |
| g6 | 15:32:40 | h7 | 04:48:50 |
| g7 | 00:51:18 | g5 | 00:31:11 |
| h6 | 4d 13:52:25 | e9 | 02:49:47 |
| l7 | 5d 00:17:34 | i5 | 1d 01:59:36 |
| e7 | 01:29:34 | d6 | 19:54:25 |
| j5 | 09:50:51 | k6 | 1d 19:13:51 |
| l9 | 2d 01:10:39 | e5 | 1d 18:27:58 |
| l8 | 20:38:07 | l10 | 03:40:53 |
| m7 | 1d 08:18:14 | m6 | 18:12:05 |
| k9 | 1d 05:25:42 | n6 | 1d 01:25:23 |
| l6 | 2d 12:56:47 | l5 | 02:35:23 |
| m9 | 02:40:51 | ||
| h8h9j10g11k8i9g9i7i8j8h10i11i10k10f8h11f10g10e11d12j11e8f9f7g6h7g7g5h6e9l7i5e7d6j5k6l9e5l8l10m7m6k9n6l6l5m9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

