| Game | 1-58 | omok23 | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Jin Rui | 94d 18:50:02 | |||
| Result | 0.5 : 0.5 | aivo | ![]() | Time | 20d 18:46:34 | |
| End by | Draw | Aivo Oll | 92d 10:33:46 |
| omok23 | aivo | ||
|---|---|---|---|
| h8 | 12d 13:42:53 | i10 | 1d 08:27:50 |
| swap | 4d 22:22:23 | k9 | 3d 02:52:21 |
| swap | 7d 02:21:21 | k6 | 15d 16:48:24 |
| swap | 02:48:41 | e8 | 01:10:57 |
| swap | 16:09:41 | l7 | 04:15:19 |
| i9 | 07:03:50 | j10 | 02:55:39 |
| j9 | 1d 19:07:45 | h9 | 20:08:38 |
| k10 | 01:56:24 | i8 | 5d 05:14:05 |
| j7 | 4d 11:10:14 | j5 | 4d 08:04:38 |
| m8 | 2d 00:51:26 | l9 | 2d 05:48:28 |
| k11 | 09:12:42 | k12 | 11:10:35 |
| j11 | 1d 00:53:27 | i6 | 4d 02:14:33 |
| l8 | 1d 10:56:46 | j8 | 17:24:43 |
| m11 | 1d 03:52:10 | l11 | 1d 15:53:22 |
| k7 | 12:51:50 | k8 | 03:37:13 |
| j6 | 03:10:07 | m9 | 2d 00:45:01 |
| g7 | 19:05:21 | i7 | 01:20:54 |
| i4 | 15:32:48 | ||
| h8i10k9k6e8l7i9j10j9h9k10i8j7j5m8l9k11k12j11i6l8j8m11l11k7k8j6m9g7i7i4 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

