| Game | 1-57 | tudou | ![]() | Time | 19d 12:00:27 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Ni Zhongxing | 107d 18:01:07 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Jin Rui | 93d 03:21:04 |
| omok23 | tudou | ||
|---|---|---|---|
| h8 | 12d 13:43:14 | swap | 02:34:05 |
| h9 | 22:22:50 | swap | 00:15:01 |
| h6 | 04:22:50 | swap | 16:09:12 |
| i10 | 4d 09:05:20 | i6 | 1d 00:46:28 |
| i9 | 9d 04:28:15 | g9 | 1d 13:31:19 |
| g8 | 1d 22:05:36 | j11 | 05:43:46 |
| i7 | 09:29:22 | i8 | 1d 21:20:57 |
| k7 | 17:20:59 | j8 | 4d 07:04:16 |
| j9 | 11:15:55 | k6 | 3d 12:05:25 |
| j6 | 02:03:07 | l8 | 3d 16:35:17 |
| k8 | 02:54:06 | l7 | 4d 01:27:32 |
| g7 | 6d 15:29:28 | f7 | 10:28:48 |
| i11 | 15:12:16 | i13 | 3d 18:06:07 |
| l9 | 2d 01:39:23 | k9 | 11:51:00 |
| j5 | 1d 13:06:08 | ||
| h8h9h6i10i6i9g9g8j11i7i8k7j8j9k6j6l8k8l7g7f7i11i13l9k9j5 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

