| Game | 1-55 | hj | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Hou Jun | 128d 03:44:04 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 14d 08:32:35 | |
| End by | Draw | Jin Rui | 81d 08:57:14 |
| omok23 | hj | ||
|---|---|---|---|
| h8 | 12d 13:43:23 | j10 | 00:37:59 |
| swap | 1d 00:24:58 | k9 | 03:44:41 |
| swap | 5d 02:02:19 | i8 | 00:16:38 |
| swap | 10d 04:58:07 | h10 | 08:45:27 |
| j9 | 4d 09:30:17 | j7 | 03:49:21 |
| j11 | 3d 20:55:55 | j12 | 00:47:55 |
| i11 | 21:00:35 | h11 | 00:47:39 |
| h9 | 00:51:40 | i10 | 01:30:29 |
| k10 | 01:08:06 | l11 | 00:02:32 |
| f11 | 15:55:45 | l10 | 00:57:39 |
| l9 | 00:01:18 | i12 | 01:52:18 |
| f9 | 23:22:05 | j8 | 04:35:43 |
| i9 | 15:36:34 | g9 | 00:54:08 |
| i7 | 08:27:58 | h7 | 00:06:49 |
| f10 | 02:59:30 | f12 | 20:06:24 |
| g10 | 14:36:14 | e12 | 01:04:00 |
| g13 | 03:55:33 | n11 | 04:32:27 |
| m11 | 01:32:03 | l12 | 11:07:15 |
| m12 | 05:15:13 | m9 | 02:49:02 |
| k11 | 03:24:49 | e10 | 12:20:37 |
| e9 | 04:25:30 | g11 | 19:33:15 |
| c9 | 1d 13:35:25 | e13 | 1d 23:43:55 |
| d14 | 3d 03:51:51 | f7 | 16:09:30 |
| h8j10k9i8h10j9j7j11j12i11h11h9i10k10l11f11l10l9i12f9j8i9g9i7h7f10f12g10e12g13n11m11l12m12m9k11e10e9g11c9e13d14f7 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

