| Game | 1-50 | lince001 | ![]() | Time | 20d 20:36:50 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Linas Laibinis | 110d 06:11:24 | |||
| Result | 0 : 1 | omok23 | ![]() | Time | 21d 00:00:00 | |
| End by | Resign | Jin Rui | 79d 00:09:47 |
| lince001 | omok23 | ||
|---|---|---|---|
| h8 | 2d 17:10:36 | i10 | 9d 20:36:30 |
| swap | 02:17:41 | f11 | 22:43:13 |
| swap | 15:08:20 | i9 | 18d 10:08:14 |
| swap | 3d 12:31:22 | f10 | 2d 15:38:03 |
| swap | 07:23:52 | g9 | 11:23:11 |
| f9 | 02:41:30 | f8 | 20:29:52 |
| i11 | 13:17:23 | h9 | 10:09:58 |
| g8 | 07:41:47 | e10 | 01:21:10 |
| j9 | 19:34:25 | g11 | 09:16:45 |
| j8 | 1d 01:00:21 | j7 | 00:30:34 |
| i7 | 1d 14:15:22 | h6 | 2d 05:18:42 |
| i5 | 02:33:55 | k8 | 15:47:02 |
| j6 | 1d 01:46:07 | k5 | 3d 18:15:33 |
| h4 | 03:28:27 | k7 | 07:33:12 |
| k6 | 16:36:06 | f12 | 3d 21:41:31 |
| i6 | 02:22:13 | i4 | 18:21:33 |
| k10 | 3d 09:17:43 | i8 | 2d 01:09:23 |
| e13 | 1d 20:39:31 | e7 | 18:23:58 |
| d6 | 03:46:27 | e9 | 1d 08:15:27 |
| e11 | 20:41:29 | d8 | 1d 02:57:21 |
| c9 | 1d 15:54:55 | b7 | 1d 22:27:43 |
| g3 | 07:47:53 | f2 | 01:54:18 |
| e8 | 00:49:56 | d7 | 1d 09:57:27 |
| c7 | 1d 14:25:06 | d10 | 14:19:20 |
| g7 | 09:10:09 | d9 | 10:58:31 |
| d11 | 12:02:36 | a6 | 12:11:30 |
| h8i10f11i9f10g9f9f8i11h9g8e10j9g11j8j7i7h6i5k8j6k5h4k7k6f12i6i4k10i8e13e7d6e9e11d8c9b7g3f2e8d7c7d10g7d9d11a6 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

