| Game | 1-47 | gvu | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Victor Golosov | 67d 07:00:54 | |||
| Result | 0.5 : 0.5 | lince001 | ![]() | Time | 20d 02:46:23 | |
| End by | Draw | Linas Laibinis | 112d 19:45:35 |
| lince001 | gvu | ||
|---|---|---|---|
| h8 | 2d 17:08:17 | swap | 10d 03:56:14 |
| i9 | 1d 08:57:14 | swap | 6d 18:00:12 |
| h6 | 3d 16:48:44 | swap | 10d 10:49:09 |
| j9 | 2d 15:13:01 | swap | 9d 05:33:41 |
| k9 | 06:17:14 | swap | 15d 18:03:31 |
| h9 | 4d 17:26:51 | f8 | 1d 10:55:20 |
| j7 | 18:38:52 | j8 | 2d 04:18:21 |
| i7 | 13:59:06 | g7 | 5d 04:48:44 |
| i5 | 04:34:24 | i8 | 03:06:16 |
| g8 | 20:26:50 | f9 | 00:06:38 |
| f7 | 03:05:05 | e6 | 2d 22:51:26 |
| k8 | 13:50:48 | l7 | 10:24:13 |
| h5 | 23:18:05 | i6 | 01:39:20 |
| e9 | 13:23:35 | e8 | 2d 02:59:47 |
| f6 | 1d 05:52:34 | d7 | 19:26:04 |
| h8i9h6j9k9h9f8j7j8i7g7i5i8g8f9f7e6k8l7h5i6e9e8f6d7 | |||
| Download SGF | Download SAV | ||

