| Game | 1-46 | lince001 | ![]() | Time | 20d 20:00:40 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Linas Laibinis | 129d 14:12:09 | |||
| Result | 0 : 1 | hj | ![]() | Time | 21d 00:00:00 | |
| End by | Resign | Hou Jun | 128d 08:28:32 |
| lince001 | hj | ||
|---|---|---|---|
| h8 | 2d 17:11:21 | i10 | 01:33:41 |
| swap | 08:21:44 | h11 | 07:21:36 |
| swap | 06:40:22 | g10 | 05:41:49 |
| swap | 00:20:32 | j11 | 00:25:24 |
| swap | 17:30:09 | h10 | 3d 06:05:19 |
| j10 | 02:34:27 | k11 | 1d 11:39:59 |
| f10 | 05:50:08 | g9 | 18:18:09 |
| j12 | 12:51:03 | j9 | 08:12:12 |
| i8 | 06:28:40 | i9 | 04:13:14 |
| h8i10h11g10j11h10j10k11f10g9j12j9i8i9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

