Game | 1-45 | zhuye | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Zhu Ye | 123d 05:11:00 | |||
Result | 0.5 : 0.5 | lince001 | ![]() | Time | 20d 08:50:27 | |
End by | Draw | Linas Laibinis | 127d 02:48:10 |
lince001 | zhuye | ||
---|---|---|---|
h8 | 2d 17:11:30 | swap | 07:31:11 |
j10 | 17:51:51 | swap | 17:16:14 |
f6 | 08:15:23 | swap | 04:22:44 |
i9 | 1d 00:12:17 | swap | 17:46:43 |
i6 | 00:26:05 | swap | 01:22:17 |
k9 | 04:19:09 | h6 | 10:49:22 |
g6 | 06:23:34 | h5 | 03:52:59 |
h9 | 04:00:02 | j9 | 09:44:18 |
i11 | 04:49:52 | l8 | 00:02:04 |
i8 | 12:36:28 | i10 | 1d 06:39:32 |
j7 | 04:45:45 | g10 | 01:11:44 |
k7 | 06:50:30 | k6 | 00:25:51 |
h11 | 01:04:51 | h10 | 13:50:14 |
g11 | 01:25:27 | j11 | 1d 04:55:30 |
e11 | 05:19:05 | f11 | 11:37:13 |
e9 | 04:29:23 | h12 | 05:09:05 |
e10 | 01:32:49 | e8 | 4d 22:06:19 |
h7 | 00:28:06 | j6 | 00:05:30 |
h8j10f6i9i6k9h6g6h5h9j9i11l8i8i10j7g10k7k6h11h10g11j11e11f11e9h12e10e8h7j6 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
zhuye offered draw |