| Game | 1-44 | aivo | ![]() | Time | 20d 22:00:55 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Aivo Oll | 56d 22:51:04 | |||
| Result | 0.5 : 0.5 | obgautajk5 | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Su Baowen | 118d 01:16:08 |
| aivo | obgautajk5 | ||
|---|---|---|---|
| h8 | 00:17:17 | swap | 15:21:33 |
| i10 | 9d 14:15:56 | swap | 14:50:46 |
| g5 | 14d 01:25:16 | swap | 23:54:22 |
| e6 | 18d 20:17:31 | swap | 02:50:10 |
| e2 | 01:22:27 | f5 | 02:12:42 |
| g4 | 01:11:43 | g6 | 23:48:00 |
| h5 | 03:12:05 | f3 | 17:46:43 |
| h7 | 18:18:32 | h6 | 06:41:31 |
| f6 | 20:29:20 | e7 | 01:17:31 |
| i6 | 2d 22:35:15 | e5 | 01:19:04 |
| e4 | 23:48:13 | e9 | 02:11:34 |
| e8 | 2d 02:48:48 | g7 | 10:26:34 |
| f8 | 3d 16:31:42 | g8 | 18:26:31 |
| g10 | 2d 23:01:24 | h9 | 00:13:04 |
| f7 | 00:16:43 | f9 | 02:03:05 |
| g9 | 00:50:05 | j5 | 11:15:17 |
| i11 | 4d 17:58:32 | j12 | 03:52:01 |
| j11 | 14:06:01 | k11 | 01:29:07 |
| l10 | 4d 06:46:57 | k8 | 12:05:23 |
| j9 | 05:51:31 | j10 | 18:15:35 |
| g11 | 4d 02:46:15 | f11 | 1d 22:49:25 |
| f12 | 02:42:36 | g12 | 1d 19:27:44 |
| e13 | 23:24:03 | h10 | 19:04:00 |
| h13 | 05:46:50 | k10 | 00:36:19 |
| k9 | 1d 04:11:24 | l12 | 1d 19:49:10 |
| m13 | 02:52:38 | d10 | 1d 20:26:15 |
| d9 | 4d 06:00:34 | c10 | 18:10:11 |
| h8i10g5e6e2f5g4g6h5f3h7h6f6e7i6e5e4e9e8g7f8g8g10h9f7f9g9j5i11j12j11k11l10k8j9j10g11f11f12g12e13h10h13k10k9l12m13d10d9c10 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| obgautajk5 offered draw |

