| Game | 1-43 | aivo | ![]() | Time | 20d 20:39:35 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Aivo Oll | 70d 11:13:54 | |||
| Result | 0.5 : 0.5 | terminator | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Liu Xiangbo | 130d 06:34:41 |
| aivo | terminator | ||
|---|---|---|---|
| h8 | 00:17:27 | j10 | 23:18:57 |
| swap | 9d 06:18:31 | k7 | 04:36:05 |
| swap | 6d 17:53:49 | d7 | 04:17:05 |
| swap | 12:04:44 | c9 | 00:29:46 |
| swap | 15d 04:52:17 | g9 | 06:22:54 |
| g8 | 10:10:50 | f8 | 00:07:01 |
| h10 | 10d 23:15:48 | j8 | 03:54:06 |
| j9 | 2d 19:08:06 | h6 | 03:12:39 |
| g7 | 3d 23:52:19 | f6 | 02:05:00 |
| h11 | 3d 04:00:12 | h9 | 00:19:46 |
| k8 | 00:10:31 | i10 | 00:14:05 |
| k6 | 00:37:18 | k5 | 04:39:24 |
| i7 | 3d 20:53:44 | j7 | 03:27:36 |
| h7 | 3d 14:06:13 | i8 | 12:53:33 |
| f9 | 10:15:46 | i6 | 22:09:08 |
| g6 | 2d 09:16:34 | i12 | 12:13:13 |
| f11 | 10:30:29 | i11 | 07:31:08 |
| i9 | 13:40:53 | e10 | 01:33:44 |
| h8j10k7d7c9g9g8f8h10j8j9h6g7f6h11h9k8i10k6k5i7j7h7i8f9i6g6i12f11i11i9e10 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| terminator offered draw |

