| Game | 1-42 | aivo | ![]() | Time | 20d 19:01:22 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Aivo Oll | 71d 08:36:20 | |||
| Result | 0.5 : 0.5 | findfind | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Kang Hongchul | 102d 18:13:32 |
| aivo | findfind | ||
|---|---|---|---|
| h8 | 00:17:33 | f6 | 1d 23:48:16 |
| swap | 8d 05:49:20 | g5 | 1d 09:16:49 |
| d4 | 15d 18:13:19 | swap | 10:19:42 |
| e4 | 05:29:26 | f5 | 15:17:43 |
| g7 | 1d 06:45:06 | e6 | 19:02:19 |
| g6 | 1d 03:23:35 | g4 | 16:23:57 |
| d7 | 12:05:58 | f7 | 13:15:57 |
| g8 | 00:40:47 | g9 | 08:04:41 |
| f4 | 00:10:41 | e8 | 1d 23:13:23 |
| f9 | 8d 18:19:17 | h7 | 3d 00:40:01 |
| e9 | 4d 01:32:21 | f8 | 1d 22:49:16 |
| d6 | 1d 07:24:12 | e5 | 1d 14:56:46 |
| j8 | 2d 12:23:12 | k8 | 3d 13:52:56 |
| f12 | 03:03:17 | g11 | 1d 01:28:54 |
| f11 | 4d 05:14:54 | d5 | 2d 16:54:29 |
| c5 | 1d 10:41:33 | f13 | 2d 14:54:39 |
| e12 | 6d 01:31:02 | d3 | 23:10:48 |
| b3 | 00:14:03 | e10 | 2d 01:08:21 |
| i11 | 2d 04:25:19 | h12 | 1d 12:14:56 |
| i13 | 06:38:17 | k11 | 1d 00:20:36 |
| k10 | 5d 04:54:38 | i10 | 16:12:29 |
| g10 | 01:07:02 | h9 | 16:19:18 |
| h8f6g5d4e4f5g7e6g6g4d7f7g8g9f4e8f9h7e9f8d6e5j8k8f12g11f11d5c5f13e12d3b3e10i11h12i13k11k10i10g10h9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| findfind offered draw |

