| Game | 1-39 | aivo | ![]() | Time | 20d 21:07:20 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Aivo Oll | 73d 16:46:34 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Ni Zhongxing | 44d 08:56:36 |
| aivo | tudou | ||
|---|---|---|---|
| h8 | 00:17:44 | swap | 01:25:59 |
| j10 | 03:16:43 | swap | 07:30:46 |
| k6 | 9d 17:22:48 | swap | 1d 19:46:26 |
| i6 | 15d 07:13:35 | swap | 04:44:31 |
| k4 | 01:46:29 | j7 | 2d 23:45:13 |
| l7 | 1d 16:25:41 | k7 | 11:26:11 |
| l6 | 07:10:27 | h5 | 1d 23:44:41 |
| k8 | 9d 16:01:18 | l8 | 3d 02:29:17 |
| j6 | 3d 23:45:43 | m6 | 04:41:22 |
| k5 | 3d 01:15:16 | l4 | 23:09:59 |
| i7 | 3d 03:50:25 | g9 | 2d 16:52:43 |
| k9 | 1d 00:37:09 | h6 | 3d 02:45:56 |
| j9 | 2d 02:40:15 | l9 | 22:36:06 |
| g4 | 03:29:05 | j4 | 3d 23:13:42 |
| g8 | 04:09:15 | i8 | 6d 09:00:25 |
| f5 | 1d 06:46:17 | e6 | 2d 23:10:17 |
| f6 | 3d 00:27:57 | f7 | 2d 05:45:01 |
| h11 | 10:13:13 | i10 | 5d 09:50:47 |
| h10 | 02:03:31 | h9 | 7d 15:08:40 |
| g7 | 05:54:07 | e5 | 6d 16:45:10 |
| e8 | 00:53:48 | d8 | 6d 23:23:18 |
| e4 | 4d 05:12:09 | g6 | 2d 13:52:54 |
| k3 | 10:23:06 | k2 | 9d 00:28:39 |
| f4 | 04:18:18 | i4 | 7d 09:10:59 |
| j3 | 00:46:34 | d4 | 6d 20:50:40 |
| h3 | 15:59:38 | i3 | 3d 15:23:28 |
| h8j10k6i6k4j7l7k7l6h5k8l8j6m6k5l4i7g9k9h6j9l9g4j4g8i8f5e6f6f7h11i10h10h9g7e5e8d8e4g6k3k2f4i4j3d4h3i3 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| tudou offered draw |

