| Game | 1-35 | obgautajk5 | ![]() | Time | 20d 23:27:54 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Su Baowen | 132d 02:12:32 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Ni Zhongxing | 130d 06:46:57 |
| tudou | obgautajk5 | ||
|---|---|---|---|
| h8 | 00:09:30 | swap | 15:29:23 |
| i9 | 00:11:52 | swap | 00:16:45 |
| e10 | 00:13:16 | swap | 04:36:01 |
| i10 | 01:40:50 | swap | 00:23:09 |
| i8 | 00:04:55 | swap | 20:58:18 |
| j8 | 04:41:32 | g8 | 00:18:24 |
| h10 | 3d 05:13:54 | g11 | 04:49:25 |
| g10 | 06:56:44 | j10 | 01:35:09 |
| f9 | 00:30:17 | e8 | 01:29:43 |
| f8 | 00:16:22 | g9 | 00:23:07 |
| g6 | 00:43:10 | f7 | 00:07:08 |
| e9 | 00:03:10 | d9 | 00:19:05 |
| f11 | 00:06:05 | c10 | 00:11:58 |
| b11 | 00:07:44 | d10 | 00:06:20 |
| f10 | 00:17:01 | f12 | 12:33:39 |
| e12 | 05:15:45 | d13 | 02:41:16 |
| b10 | 03:15:55 | b7 | 00:38:41 |
| d8 | 02:35:24 | b6 | 00:51:11 |
| b8 | 07:57:02 | i5 | 00:44:39 |
| h5 | 00:14:53 | j6 | 00:29:59 |
| k7 | 00:04:12 | l6 | 00:11:53 |
| i7 | 00:33:19 | ||
| h8i9e10i10i8j8g8h10g11g10j10f9e8f8g9g6f7e9d9f11c10b11d10f10f12e12d13b10b7d8b6b8i5h5j6k7l6i7 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| tudou offered draw |

