Game | 1-34 | terminator | ![]() | Time | 21d 00:00:00 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Liu Xiangbo | 127d 05:55:30 | |||
Result | 0.5 : 0.5 | tudou | ![]() | Time | 20d 23:29:13 | |
End by | Draw | Ni Zhongxing | 115d 20:33:56 |
tudou | terminator | ||
---|---|---|---|
h8 | 00:09:54 | h9 | 23:27:57 |
swap | 00:01:39 | j10 | 00:03:14 |
swap | 00:26:44 | j11 | 3d 20:49:18 |
swap | 09:17:27 | h7 | 13:43:17 |
i9 | 03:55:30 | g9 | 00:01:02 |
i7 | 00:00:16 | i6 | 00:06:28 |
g8 | 00:00:50 | i10 | 00:00:08 |
h10 | 00:14:09 | j8 | 00:11:36 |
h11 | 17:38:15 | h12 | 23:30:20 |
i11 | 5d 03:26:02 | g11 | 02:05:03 |
i12 | 02:25:59 | i13 | 04:23:19 |
j14 | 05:44:34 | j13 | 10:15:52 |
k10 | 13:36:20 | l9 | 00:12:13 |
k8 | 5d 13:13:10 | k11 | 07:07:16 |
k6 | 17:48:06 | k7 | 00:16:01 |
l7 | 01:03:38 | m6 | 06:27:45 |
l5 | 03:19:46 | i4 | 01:02:22 |
h5 | 5d 06:32:48 | i5 | 00:21:11 |
h8h9j10j11h7i9g9i7i6g8i10h10j8h11h12i11g11i12i13j14j13k10l9k8k11k6k7l7m6l5i4h5i5 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
terminator offered draw |