| Game | 1-33 | findfind | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Kang Hongchul | 101d 06:03:40 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 19d 18:10:09 | |
| End by | Draw | Ni Zhongxing | 95d 12:24:17 |
| tudou | findfind | ||
|---|---|---|---|
| h8 | 00:10:17 | j10 | 1d 23:55:16 |
| swap | 3d 06:11:19 | k6 | 3d 06:49:14 |
| swap | 09:48:53 | l7 | 3d 00:15:31 |
| swap | 17:05:48 | l6 | 08:39:59 |
| j6 | 00:38:16 | j7 | 1d 21:27:51 |
| i10 | 5d 02:05:29 | k8 | 1d 15:28:11 |
| k7 | 5d 04:05:20 | m7 | 16:50:57 |
| l10 | 00:08:07 | k10 | 06:02:39 |
| l9 | 2d 19:31:57 | l8 | 1d 02:48:49 |
| i8 | 1d 01:03:44 | n6 | 20:19:55 |
| i9 | 1d 10:32:44 | k9 | 1d 16:18:14 |
| o5 | 3d 08:07:21 | i11 | 21:23:13 |
| m6 | 3d 01:59:18 | h10 | 1d 23:12:58 |
| k11 | 1d 19:30:03 | j12 | 1d 22:13:21 |
| g9 | 2d 06:04:42 | i6 | 2d 00:07:14 |
| h5 | 2d 00:20:25 | k13 | 22:29:08 |
| l14 | 2d 02:50:58 | l12 | 1d 20:39:57 |
| k12 | 2d 12:48:27 | m11 | 2d 13:05:06 |
| n10 | 00:21:54 | j11 | 1d 22:48:03 |
| h11 | 1d 02:20:38 | g12 | 2d 21:00:35 |
| h8j10k6l7l6j6j7i10k8k7m7l10k10l9l8i8n6i9k9o5i11m6h10k11j12g9i6h5k13l14l12k12m11n10j11h11g12 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| findfind offered draw |

