| Game | 1-32 | omok23 | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Jin Rui | 97d 21:25:12 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 19d 12:00:56 | |
| End by | Draw | Ni Zhongxing | 102d 23:56:46 |
| tudou | omok23 | ||
|---|---|---|---|
| h8 | 00:10:37 | i9 | 12d 13:33:32 |
| swap | 02:32:31 | h6 | 1d 03:01:27 |
| swap | 16:09:38 | i10 | 4d 09:04:40 |
| swap | 1d 00:45:44 | i6 | 9d 04:29:18 |
| h9 | 2d 14:38:53 | g9 | 20:57:59 |
| g8 | 05:43:54 | j11 | 09:29:13 |
| i7 | 1d 21:21:05 | i8 | 17:20:54 |
| h10 | 4d 07:04:16 | j8 | 11:16:03 |
| k8 | 3d 12:05:32 | j9 | 02:03:33 |
| j10 | 3d 16:34:59 | k10 | 02:53:51 |
| h7 | 4d 01:28:11 | j7 | 1d 02:56:22 |
| j6 | 2d 21:32:59 | i12 | 2d 12:39:37 |
| h13 | 12:45:26 | l11 | 10:09:15 |
| m12 | 2d 09:14:18 | k11 | 00:56:27 |
| m11 | 1d 13:07:40 | h12 | 1d 12:35:25 |
| e10 | 1d 00:48:19 | h11 | 1d 13:07:02 |
| h8i9h6i10i6h9g9g8j11i7i8h10j8k8j9j10k10h7j7j6i12h13l11m12k11m11h12e10h11 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

