| Game | 1-31 | lince001 | ![]() | Time | 18d 15:25:24 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Linas Laibinis | 85d 03:44:15 | |||
| Result | 0 : 1 | tudou | ![]() | Time | 21d 00:00:00 | |
| End by | Resign | Ni Zhongxing | 58d 21:31:51 |
| tudou | lince001 | ||
|---|---|---|---|
| h8 | 00:10:57 | swap | 2d 17:00:50 |
| h10 | 2d 13:04:09 | swap | 11:51:27 |
| i11 | 05:51:05 | swap | 3d 19:06:20 |
| k8 | 3d 02:28:54 | swap | 10d 21:11:22 |
| j7 | 3d 02:39:42 | swap | 3d 22:02:19 |
| i9 | 1d 23:23:36 | j8 | 5d 05:55:45 |
| j9 | 2d 01:41:32 | k9 | 1d 00:59:29 |
| i10 | 2d 22:21:34 | h11 | 02:30:29 |
| i7 | 3d 16:04:55 | j10 | 21:28:54 |
| h12 | 3d 06:53:10 | f10 | 04:36:04 |
| g11 | 3d 19:50:44 | f12 | 23:07:55 |
| f9 | 2d 02:17:16 | h9 | 3d 20:18:19 |
| h5 | 3d 02:31:43 | i8 | 16:35:41 |
| k6 | 2d 08:32:30 | j5 | 1d 00:50:12 |
| g6 | 3d 02:02:14 | f7 | 3d 12:20:29 |
| g4 | 4d 00:51:06 | i6 | 07:00:27 |
| k4 | 2d 22:52:03 | k5 | 18:47:34 |
| j4 | 4d 11:21:48 | h4 | 18:09:04 |
| f5 | 5d 01:59:32 | e5 | 01:44:51 |
| e4 | 7d 15:24:01 | d3 | 03:10:45 |
| f3 | 6d 19:28:28 | l5 | 3d 00:38:33 |
| m5 | 3d 23:41:27 | f6 | 3d 02:14:09 |
| d5 | 3d 16:55:29 | ||
| h8h10i11k8j7i9j8j9k9i10h11i7j10h12f10g11f12f9h9h5i8k6j5g6f7g4i6k4k5j4h4f5e5e4d3f3l5m5f6d5 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

