| Game | 1-29 | gvu | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Victor Golosov | 52d 01:17:03 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 17d 09:06:34 | |
| End by | Draw | Ni Zhongxing | 66d 03:18:26 |
| tudou | gvu | ||
|---|---|---|---|
| h8 | 00:11:54 | swap | 12d 20:48:47 |
| h9 | 00:49:21 | swap | 8d 01:56:43 |
| j10 | 02:07:55 | swap | 13d 19:57:47 |
| i7 | 04:29:09 | swap | 7d 00:34:57 |
| k7 | 4d 19:34:36 | swap | 8d 06:01:57 |
| i9 | 20:48:51 | j9 | 6d 23:59:40 |
| k10 | 3d 00:09:11 | l8 | 2d 03:37:23 |
| k9 | 21:35:07 | l10 | 2d 02:28:33 |
| i6 | 2d 00:19:50 | i8 | 22:59:23 |
| j8 | 5d 14:05:07 | k11 | 10:38:46 |
| j11 | 13:28:23 | l9 | 4d 09:05:47 |
| l11 | 4d 02:54:38 | g8 | 1d 22:00:40 |
| i5 | 18d 13:53:02 | g5 | 5d 07:08:26 |
| f8 | 1d 17:16:38 | i4 | 4d 08:43:18 |
| g7 | 2d 10:18:17 | h6 | 1d 11:40:52 |
| f7 | 7d 23:11:50 | e7 | 2d 02:30:51 |
| f9 | 12d 08:34:10 | f10 | 16:28:57 |
| h8h9j10i7k7i9j9k10l8k9l10i6i8j8k11j11l9l11g8i5g5f8i4g7h6f7e7f9f10 | |||
| Download SGF | Download SAV | ||

