| Game | 1-28 | hj | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Hou Jun | 103d 00:00:29 | |||
| Result | 0.5 : 0.5 | tudou | ![]() | Time | 15d 08:57:32 | |
| End by | Draw | Ni Zhongxing | 71d 21:11:45 |
| tudou | hj | ||
|---|---|---|---|
| h8 | 00:12:14 | j10 | 00:09:25 |
| swap | 01:22:50 | k11 | 13:15:19 |
| swap | 00:09:35 | i9 | 19:23:56 |
| swap | 3d 19:40:19 | j9 | 5d 14:48:06 |
| h10 | 2d 00:45:52 | k10 | 00:44:57 |
| i8 | 03:05:00 | i11 | 2d 08:52:24 |
| j11 | 4d 14:39:46 | j8 | 19:06:53 |
| k9 | 05:46:09 | i6 | 17:02:25 |
| j6 | 5d 01:38:14 | j12 | 1d 03:06:17 |
| g10 | 2d 15:27:35 | f10 | 04:38:59 |
| g11 | 1d 23:07:54 | i13 | 23:22:37 |
| h14 | 1d 07:54:04 | i12 | 1d 13:42:04 |
| i14 | 3d 10:22:37 | e11 | 20:48:09 |
| g9 | 3d 02:33:06 | g12 | 09:12:02 |
| h12 | 3d 09:26:49 | h9 | 1d 17:46:39 |
| f7 | 2d 10:36:23 | h11 | 23:18:05 |
| i10 | 3d 01:07:52 | g7 | 2d 10:06:36 |
| f8 | 15:21:00 | k14 | 2d 13:13:33 |
| k13 | 1d 20:11:17 | f13 | 4d 07:59:36 |
| f6 | 1d 06:32:54 | j13 | 18:23:59 |
| l15 | 3d 08:23:47 | e14 | 2d 06:03:51 |
| d15 | 5d 07:08:17 | g13 | 03:10:47 |
| h13 | 3d 02:38:29 | f5 | 14:39:28 |
| d8 | 4d 15:33:30 | c9 | 05:03:13 |
| h8j10k11i9j9h10k10i8i11j11j8k9i6j6j12g10f10g11i13h14i12i14e11g9g12h12h9f7h11i10g7f8k14k13f13f6j13l15e14d15g13h13f5d8c9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| hj offered draw |

