| Game | 1-20 | tudou | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Ni Zhongxing | 71d 07:59:03 | |||
| Result | 0.5 : 0.5 | gvu | ![]() | Time | 20d 13:49:52 | |
| End by | Draw | Victor Golosov | 57d 15:25:30 |
| gvu | tudou | ||
|---|---|---|---|
| h8 | 13d 20:47:49 | swap | 14:40:34 |
| h9 | 10d 12:18:36 | swap | 1d 21:13:39 |
| h6 | 15d 05:10:33 | swap | 1d 23:39:09 |
| i10 | 6d 00:58:27 | i6 | 1d 22:01:37 |
| i9 | 2d 00:20:06 | g9 | 1d 16:36:26 |
| g8 | 2d 11:23:07 | j11 | 21:29:40 |
| i7 | 2d 02:06:29 | i8 | 17:20:20 |
| h10 | 1d 02:35:07 | j8 | 3d 00:49:21 |
| g6 | 2d 04:48:26 | j9 | 20:24:25 |
| j7 | 02:21:59 | g7 | 4d 00:18:49 |
| l8 | 23:23:51 | f7 | 6d 13:55:49 |
| k7 | 1d 10:38:13 | l7 | 1d 19:11:32 |
| k10 | 03:22:48 | j10 | 5d 02:41:46 |
| j12 | 1d 17:01:39 | e9 | 4d 03:09:15 |
| i5 | 01:41:26 | m9 | 7d 15:27:28 |
| f8 | 1d 05:25:26 | f12 | 5d 17:18:18 |
| k11 | 5d 08:47:54 | i13 | 1d 15:33:02 |
| e10 | 8d 06:25:57 | d11 | 7d 23:26:39 |
| h12 | 2d 02:46:18 | i12 | 5d 10:42:58 |
| h8h9h6i10i6i9g9g8j11i7i8h10j8g6j9j7g7l8f7k7l7k10j10j12e9i5m9f8f12k11i13e10d11h12i12 | |||
| Download SGF | Download SAV | ||

