Game | 1-16 | hj | ![]() | Time | 20d 18:42:07 | |
---|---|---|---|---|---|---|
Rule | CWC-24 | Hou Jun | 105d 06:09:28 | |||
Result | 0.5 : 0.5 | terminator | ![]() | Time | 21d 00:00:00 | |
End by | Draw | Liu Xiangbo | 126d 20:16:26 |
hj | terminator | ||
---|---|---|---|
h8 | 00:20:21 | swap | 23:17:02 |
j10 | 10:56:22 | swap | 1d 07:34:47 |
k9 | 16:21:24 | swap | 13:14:54 |
i8 | 7d 23:15:24 | swap | 00:53:29 |
h10 | 10:50:52 | j9 | 1d 12:07:03 |
j7 | 00:17:11 | j11 | 05:10:43 |
j12 | 14:24:57 | i11 | 10:21:09 |
h11 | 05:29:21 | h9 | 01:27:26 |
i10 | 01:47:13 | k10 | 01:05:34 |
l11 | 01:00:42 | f11 | 01:34:05 |
l10 | 06:05:42 | l9 | 07:45:04 |
i12 | 03:11:33 | f9 | 01:16:42 |
j8 | 02:25:50 | i9 | 00:46:08 |
g9 | 01:07:04 | i7 | 05:13:18 |
h7 | 02:34:49 | f10 | 08:24:37 |
f12 | 05:25:55 | g10 | 03:40:07 |
e12 | 02:28:00 | g13 | 01:28:44 |
n11 | 1d 13:04:00 | m11 | 01:51:56 |
l12 | 1d 07:55:15 | m12 | 00:07:41 |
m9 | 02:29:47 | k11 | 00:30:53 |
e10 | 1d 11:07:08 | e9 | 01:28:30 |
g11 | 11:34:00 | c9 | 00:59:12 |
f7 | 1d 19:31:29 | d8 | 03:12:26 |
e13 | 4d 11:14:57 | d14 | 16:17:01 |
d12 | 10:33:19 | c12 | 12:41:00 |
c10 | 21:50:32 | d11 | 01:55:34 |
d7 | 1d 22:03:28 | e7 | 00:36:45 |
b10 | 2d 19:55:39 | c11 | 00:57:47 |
d10 | 02:25:00 | a10 | 01:15:35 |
e5 | 14:45:11 | f5 | 00:28:08 |
h8j10k9i8h10j9j7j11j12i11h11h9i10k10l11f11l10l9i12f9j8i9g9i7h7f10f12g10e12g13n11m11l12m12m9k11e10e9g11c9f7d8e13d14d12c12c10d11d7e7b10c11d10a10e5f5 | |||
Download SGF | Download SAV |
Analysis | ||||
---|---|---|---|---|
Alternatives | ||
---|---|---|
terminator offered draw |