| Game | 1-15 | findfind | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Kang Hongchul | 120d 10:18:00 | |||
| Result | 0.5 : 0.5 | hj | ![]() | Time | 20d 12:31:39 | |
| End by | Draw | Hou Jun | 127d 02:34:20 |
| hj | findfind | ||
|---|---|---|---|
| h8 | 00:20:28 | h10 | 1d 23:44:55 |
| i11 | 00:03:41 | swap | 00:19:27 |
| i10 | 11:23:20 | swap | 11:51:20 |
| f10 | 10:43:45 | swap | 09:12:52 |
| g9 | 00:12:55 | j10 | 03:57:39 |
| h12 | 11:14:28 | h11 | 11:52:53 |
| j11 | 11:34:44 | g8 | 1d 14:03:35 |
| f8 | 1d 23:15:37 | h7 | 19:38:04 |
| i6 | 04:29:02 | h6 | 1d 00:53:13 |
| h5 | 09:42:04 | j7 | 1d 13:20:23 |
| j8 | 18:38:16 | k7 | 1d 05:41:51 |
| i7 | 10:18:19 | i8 | 14:25:17 |
| h9 | 09:30:58 | k10 | 14:14:13 |
| j9 | 12:04:39 | i9 | 04:57:03 |
| k11 | 02:11:40 | k6 | 04:29:37 |
| j12 | 10:34:34 | k12 | 05:39:55 |
| l10 | 01:37:53 | m9 | 22:54:01 |
| l8 | 02:17:24 | l7 | 1d 22:14:51 |
| m8 | 03:43:21 | n8 | 02:10:41 |
| h8h10i11i10f10g9j10h12h11j11g8f8h7i6h6h5j7j8k7i7i8h9k10j9i9k11k6j12k12l10m9l8l7m8n8 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| findfind offered draw |

