| Game | 1-14 | hj | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Hou Jun | 128d 04:08:53 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 10d 09:41:01 | |
| End by | Draw | Jin Rui | 82d 06:43:21 |
| hj | omok23 | ||
|---|---|---|---|
| h8 | 00:20:34 | h9 | 12d 13:26:08 |
| j11 | 00:34:56 | swap | 1d 00:24:50 |
| i10 | 1d 03:51:00 | swap | 4d 01:54:43 |
| k8 | 00:16:48 | i9 | 14d 22:53:31 |
| i8 | 04:10:16 | j8 | 3d 20:40:04 |
| h10 | 01:03:41 | g9 | 23:02:02 |
| f9 | 01:09:27 | k7 | 01:08:00 |
| j9 | 00:02:35 | h7 | 15:55:46 |
| l11 | 00:57:38 | k10 | 00:01:39 |
| m10 | 01:50:49 | k11 | 23:21:58 |
| j13 | 04:35:36 | k12 | 15:36:44 |
| j12 | 00:54:11 | j10 | 08:28:26 |
| k13 | 00:06:14 | j7 | 02:49:03 |
| i11 | 20:16:49 | l14 | 04:39:56 |
| i7 | 07:55:12 | i13 | 02:43:04 |
| l6 | 08:49:13 | j5 | 02:30:01 |
| j6 | 18:12:32 | k5 | 08:17:58 |
| k4 | 20:53:55 | i5 | 02:33:05 |
| l5 | 20:50:04 | e6 | 1d 00:30:32 |
| g5 | 22:59:25 | ||
| h8h9j11i10k8i9i8j8h10g9f9k7j9h7l11k10m10k11j13k12j12j10k13j7i11l14i7i13l6j5j6k5k4i5l5e6g5 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| hj offered draw |

