| Game | 1-13 | lince001 | ![]() | Time | 20d 07:08:53 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Linas Laibinis | 110d 02:44:23 | |||
| Result | 0 : 1 | hj | ![]() | Time | 21d 00:00:00 | |
| End by | Resign | Hou Jun | 118d 17:40:20 |
| hj | lince001 | ||
|---|---|---|---|
| h8 | 00:20:40 | swap | 2d 16:51:26 |
| h10 | 01:33:13 | swap | 08:21:36 |
| i11 | 07:22:02 | swap | 08:03:47 |
| j9 | 05:04:53 | swap | 01:51:14 |
| j7 | 7d 20:28:19 | swap | 09:26:11 |
| k10 | 03:19:07 | i9 | 05:21:49 |
| i8 | 00:45:16 | h7 | 02:01:43 |
| j10 | 00:03:20 | i10 | 01:36:29 |
| j11 | 00:05:17 | i12 | 06:49:42 |
| i13 | 15:07:07 | j12 | 00:56:36 |
| k9 | 01:36:43 | k12 | 21:23:16 |
| l12 | 00:44:38 | l11 | 00:12:57 |
| m8 | 18:19:08 | l9 | 12:18:05 |
| k8 | 09:26:14 | k7 | 05:07:58 |
| l7 | 03:47:58 | l8 | 03:08:16 |
| n10 | 11:05:40 | m9 | 06:17:59 |
| j6 | 04:00:14 | n9 | 2d 08:42:58 |
| m10 | 17:23:22 | l10 | 01:06:42 |
| g7 | 18:52:27 | f9 | 2d 03:21:28 |
| k13 | 1d 01:35:14 | j14 | 01:13:56 |
| o9 | 21:54:01 | m11 | 04:11:57 |
| h6 | 11:04:58 | i5 | 11d 05:58:12 |
| g5 | 01:38:45 | g8 | 17:49:20 |
| i6 | 03:29:48 | g6 | 00:50:12 |
| f4 | 01:54:59 | e3 | 04:28:17 |
| h4 | 11:11:28 | l6 | 06:15:29 |
| i4 | 00:28:22 | j4 | 08:36:40 |
| i3 | 05:36:12 | ||
| h8h10i11j9j7k10i9i8h7j10i10j11i12i13j12k9k12l12l11m8l9k8k7l7l8n10m9j6n9m10l10g7f9k13j14o9m11h6i5g5g8i6g6f4e3h4l6i4j4i3 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

