| Game | 1-11 | tudou | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Ni Zhongxing | 87d 09:32:17 | |||
| Result | 0.5 : 0.5 | hj | ![]() | Time | 17d 04:35:42 | |
| End by | Draw | Hou Jun | 98d 00:20:42 |
| hj | tudou | ||
|---|---|---|---|
| h8 | 00:20:52 | swap | 01:23:03 |
| i10 | 13:15:15 | swap | 00:09:24 |
| k11 | 07:50:00 | swap | 00:07:36 |
| h11 | 15:23:11 | swap | 3d 15:44:51 |
| k10 | 6d 04:17:46 | swap | 1d 11:17:35 |
| k9 | 00:14:57 | j9 | 03:33:34 |
| i8 | 17:00:56 | i11 | 16:55:13 |
| j11 | 09:42:12 | j12 | 5d 03:49:19 |
| k12 | 22:08:54 | h9 | 02:49:21 |
| h10 | 19:21:24 | g10 | 4d 23:37:55 |
| g9 | 2d 01:52:12 | i6 | 1d 16:22:36 |
| h6 | 07:53:04 | j5 | 1d 19:54:06 |
| k7 | 20:36:55 | g7 | 1d 10:27:18 |
| j8 | 1d 20:43:56 | i9 | 3d 03:33:30 |
| j10 | 08:20:33 | l10 | 3d 14:56:25 |
| m9 | 11:40:18 | l8 | 3d 07:02:24 |
| l13 | 2d 14:02:00 | m14 | 1d 14:21:51 |
| l9 | 09:49:43 | n9 | 3d 14:33:44 |
| g5 | 4d 09:12:10 | i7 | 3d 01:37:28 |
| k5 | 3d 02:20:50 | g13 | 2d 12:08:56 |
| h14 | 1d 15:47:40 | f13 | 2d 11:09:08 |
| f11 | 4d 12:20:04 | h12 | 3d 00:52:13 |
| h8i10k11h11k10k9j9i8i11j11j12k12h9h10g10g9i6h6j5k7g7j8i9j10l10m9l8l13m14l9n9g5i7k5g13h14f13f11h12 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| tudou offered draw |

