| Game | 1-10 | hj | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Hou Jun | 117d 18:41:01 | |||
| Result | 0.5 : 0.5 | gvu | ![]() | Time | 19d 22:52:51 | |
| End by | Draw | Victor Golosov | 65d 06:39:54 |
| hj | gvu | ||
|---|---|---|---|
| h8 | 00:21:06 | swap | 12d 20:40:47 |
| j10 | 00:58:50 | swap | 8d 01:46:28 |
| j9 | 18:10:30 | swap | 13d 09:43:23 |
| h9 | 1d 12:01:30 | swap | 6d 10:48:16 |
| f8 | 4d 08:19:40 | i10 | 15d 14:17:12 |
| f9 | 22:45:41 | f10 | 1d 00:47:12 |
| g10 | 20:38:07 | g8 | 02:28:04 |
| j11 | 10:46:12 | i12 | 1d 18:43:46 |
| i11 | 06:36:36 | k11 | 2d 15:05:04 |
| j12 | 1d 07:31:53 | d7 | 1d 17:39:05 |
| l12 | 1d 19:17:24 | k10 | 2d 02:27:20 |
| l10 | 21:48:06 | k13 | 03:49:38 |
| k9 | 19:58:29 | j8 | 05:32:20 |
| i5 | 11:50:55 | i6 | 2d 12:24:16 |
| f7 | 2d 16:13:50 | ||
| h8j10j9h9f8i10f9f10g10g8j11i12i11k11j12d7l12k10l10k13k9j8i5i6f7 | |||
| Download SGF | Download SAV | ||

