| Game | 1-08 | zhuye | ![]() | Time | 16d 16:46:22 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Zhu Ye | 39d 17:24:16 | |||
| Result | obgautajk5 | ![]() | Time | 21d 00:00:00 | ||
| End by | Su Baowen | 131d 01:29:18 |
| zhuye | obgautajk5 | ||
|---|---|---|---|
| h8 | 1d 12:44:10 | swap | 07:11:12 |
| h10 | 2d 18:55:04 | swap | 03:09:00 |
| i11 | 3d 03:43:15 | swap | 03:04:17 |
| l11 | 11:13:57 | swap | 00:52:17 |
| l12 | 4d 08:57:25 | k12 | 00:45:30 |
| i8 | 6d 02:31:49 | k11 | 00:49:36 |
| i10 | 14d 22:16:32 | i9 | 02:39:00 |
| j8 | 14d 21:02:06 | k8 | 00:28:47 |
| g8 | 9d 00:44:10 | f8 | 20:12:36 |
| h9 | 13d 18:55:32 | j11 | 05:18:52 |
| m11 | 10d 20:17:23 | m10 | 19:34:03 |
| j13 | 9d 02:00:38 | l9 | 1d 06:25:26 |
| h8h10i11l11l12k12i8k11i10i9j8k8g8f8h9j11m11m10j13l9 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

