| Game | 1-06 | findfind | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Kang Hongchul | 115d 05:02:51 | |||
| Result | zhuye | ![]() | Time | 17d 18:00:29 | ||
| End by | Zhu Ye | 55d 13:50:44 |
| zhuye | findfind | ||
|---|---|---|---|
| h8 | 1d 12:48:14 | f8 | 11:39:02 |
| swap | 15:11:21 | j10 | 1d 08:04:31 |
| swap | 01:32:10 | i9 | 3d 21:43:22 |
| swap | 01:44:56 | f9 | 21:23:00 |
| i7 | 1d 19:32:52 | h10 | 1d 06:42:58 |
| h7 | 23:27:13 | i10 | 1d 17:51:51 |
| g10 | 4d 07:27:20 | j7 | 15:15:17 |
| h6 | 14d 07:55:49 | j8 | 20:40:28 |
| j9 | 14d 02:58:32 | k10 | 2d 18:59:19 |
| l10 | 6d 06:14:14 | k8 | 23:37:16 |
| i8 | 13d 15:27:32 | i6 | 3d 06:32:42 |
| l9 | 7d 19:19:32 | k9 | 1d 06:04:44 |
| k11 | 10d 14:29:53 | l8 | 08:22:31 |
| h8f8j10i9f9i7h10h7i10g10j7h6j8j9k10l10k8i8i6l9k9k11l8 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|

