| Game | 1-05 | zhuye | ![]() | Time | 20d 21:11:12 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Zhu Ye | 45d 15:09:54 | |||
| Result | 0.5 : 0.5 | omok23 | ![]() | Time | 21d 00:00:00 | |
| End by | Draw | Jin Rui | 73d 12:47:23 |
| zhuye | omok23 | ||
|---|---|---|---|
| h8 | 1d 12:48:42 | h9 | 11d 00:58:18 |
| swap | 1d 10:51:44 | e10 | 19d 03:34:11 |
| swap | 15d 19:33:24 | e8 | 00:45:51 |
| swap | 2d 00:38:52 | f11 | 2d 14:01:04 |
| swap | 4d 09:57:21 | d9 | 12:59:09 |
| f7 | 14d 02:04:33 | d8 | 1d 23:12:12 |
| f9 | 9d 02:48:13 | d11 | 23:12:36 |
| f8 | 10d 07:27:03 | f10 | 1d 15:24:56 |
| d10 | 3d 18:43:01 | f6 | 5d 11:10:25 |
| e7 | 13:20:57 | g7 | 08:37:08 |
| g11 | 1d 15:42:08 | h10 | 23:09:05 |
| i10 | 00:55:15 | i11 | 11:59:28 |
| i6 | 3d 19:06:15 | j9 | 07:05:12 |
| k9 | 3d 22:35:31 | j6 | 1d 17:00:15 |
| j7 | 2d 07:19:02 | k8 | 01:58:14 |
| g4 | 4d 18:23:09 | h5 | 15:56:01 |
| d6 | 10:48:15 | c5 | 18:07:09 |
| e4 | 3d 20:00:07 | e6 | 1d 08:02:03 |
| l6 | 02:01:00 | l7 | 1d 22:50:00 |
| e12 | 22:48:22 | g13 | 2d 05:29:58 |
| g12 | 12:45:23 | e13 | 1d 11:42:41 |
| g2 | 1d 18:42:45 | i5 | 18:21:08 |
| f12 | 07:11:19 | h12 | 16:52:16 |
| h13 | 08:01:07 | i14 | 1d 19:11:43 |
| f14 | 1d 03:31:34 | f15 | 1d 17:31:53 |
| c11 | 05:56:04 | c13 | 17:59:30 |
| h8h9e10e8f11d9f7d8f9d11f8f10d10f6e7g7g11h10i10i11i6j9k9j6j7k8g4h5d6c5e4e6l6l7e12g13g12e13g2i5f12h12h13i14f14f15c11c13 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| omok23 offered draw |

