| Game | 1-00 | zhuye | ![]() | Time | 21d 00:00:00 | |
|---|---|---|---|---|---|---|
| Rule | CWC-24 | Zhu Ye | 61d 12:01:58 | |||
| Result | 0.5 : 0.5 | hj | ![]() | Time | 20d 01:57:11 | |
| End by | Draw | Hou Jun | 123d 19:49:03 |
| zhuye | hj | ||
|---|---|---|---|
| h8 | 1d 12:46:08 | i10 | 01:44:59 |
| swap | 10:21:26 | i11 | 10:59:36 |
| swap | 03:45:05 | h10 | 00:22:51 |
| swap | 00:29:08 | f10 | 00:13:42 |
| swap | 00:48:42 | g9 | 01:13:57 |
| j10 | 05:56:49 | h12 | 11:50:26 |
| h11 | 12:40:28 | j11 | 12:17:16 |
| g8 | 01:25:33 | f8 | 4d 08:55:18 |
| h7 | 00:45:43 | i6 | 10:19:37 |
| h6 | 2d 05:54:18 | h5 | 00:33:07 |
| j7 | 7d 07:24:17 | j8 | 09:40:44 |
| k7 | 14d 13:48:29 | i7 | 19:34:01 |
| i8 | 14d 04:06:21 | h9 | 14:15:51 |
| k10 | 7d 06:36:56 | j9 | 16:42:40 |
| i9 | 11:37:30 | k11 | 10:11:57 |
| k6 | 1d 23:51:18 | j12 | 00:07:24 |
| k12 | 12d 13:14:38 | l10 | 18:31:40 |
| m9 | 15:45:05 | l8 | 02:32:53 |
| l7 | 9d 04:39:57 | ||
| h8i10i11h10f10g9j10h12h11j11g8f8h7i6h6h5j7j8k7i7i8h9k10j9i9k11k6j12k12l10m9l8l7 | |||
| Download SGF | Download SAV | ||
| Analysis | ||||
|---|---|---|---|---|
| Alternatives | ||
|---|---|---|
| zhuye offered draw |

